Bottom Line: A Greek islands yacht charter is the most scenic way to experience the Cyclades — but it requires careful planning. Peak season (July-August) bareboat yachts start at €500-800/day, catamarans from €800-1,500/day. A skippered charter (recommended for first-timers) adds €150-250/day. The best strategy: fly into Athens, day-trip to the major islands by fast ferry, then meet a pre-arranged yacht for the hidden Cyclades leg.
Greece has 6,000+ islands (227 inhabited), making it the yacht charter capital of the Mediterranean. The classic Cyclades route — Athens → Aegina → Hydra → Poros → Epidaurus → back to Athens — can be done in a week and hits both famous and overlooked islands.
Yacht Types Compared
| Type | Capacity | Daily Rate (Peak) | Daily Rate (Shoulder) | Best For |
|---|---|---|---|---|
| Sailboat (38-45ft) | 6-8 guests | €400-700 | €300-500 | Sailing enthusiasts |
| Catamaran (40-50ft) | 8-10 guests | €800-1,500 | €500-900 | Families, space |
| Motor yacht (50-60ft) | 8-10 guests | €1,500-3,000 | €900-2,000 | Speed, luxury |
| Gulet (traditional Turkish) | 10-16 guests | €1,000-2,000 | €700-1,500 | Groups, authentic |
Top Island Routes
Route 1: Classic Cyclades (7 days)
Athens → Aegina (1h) → Hydra (2.5h) → Poros (1h) → Spetses (1.5h) → Epidaurus (1h) → Athens (2h)
Highlights:
- Hydra: Car-free, donkeys-only port, beautiful for morning walks
- Spetses: Upcoming boutique island, good restaurants
- Epidaurus: Ancient theater with perfect acoustics (summer performances)
Route 2: Mykonos + Santorini (3 days by fast ferry, not yacht)
Most people fly or ferry between these two — save the yacht for lesser-known islands:
- Mykonos: Party capital, beaches, windmills, Little Venice sunset
- Santorini: Caldera views, Oia sunset, Akrotiri archaeological site
Book inter-island ferries: Klook Greek Islands ferry tickets covers Hellenic Seaways and Blue Star routes.
Hidden Cyclades: Islands Without Cruise Ships
The cruise ship circuit hits Mykonos, Santorini, and Rhodes daily — but the real Greek islands are elsewhere:
| Island | Why Visit | Access |
|---|---|---|
| Folegandros | Authentic, peaceful | Ferry from Santorini (1h) |
| Sifnos | Culinary destination, hiking | Ferry from Athens (3h) |
| Kimolos | Underrated, good beaches | Ferry from Sifnos (20min) |
| Donousa | Quiet, excellent snorkeling | Ferry from Naxos (1h) |
| Koufonisia | Smallest, most beautiful | Ferry from Naxos (45min) |
Budget Planning
| Expense | Bareboat (7 days, 4 guests) | Skippered (7 days, 4 guests) |
|---|---|---|
| Yacht rental | €3,500-5,000 | €3,500-5,000 |
| Skipper fee | N/A | €1,050-1,750 (€150-250/day) |
| Fuel | €300-500 | €300-500 |
| Marina fees | €200-400 | €200-400 |
| Food + provisions | €400-700 | €400-700 |
| Total | €4,400-6,700 | €5,450-8,650 |
Best Time to Charter
| Month | Conditions | Crowd Level | Price |
|---|---|---|---|
| May-June | Warm, meltemi winds starting | Moderate | 20% below peak |
| July-August | Hot (30-35°C), strong meltemi | Very high | Peak pricing |
| September | Warm seas, fewer crowds | Moderate | 15% below peak |
| October | Shoulder season, variable weather | Low | 30% below peak |
What to Bring
- Skipper’s license: Required for bareboat (ICC/RYA equivalent)
- Sunscreen (SPF50): Mediterranean sun is brutal
- Sea sickness pills: Some crossings are choppy
- Cash for marinas: Many Greek marinas don’t take cards
Want to turn travel into a career? Join Travel Arbitrage Partners